BetShare TwitterNAPs - Free horse racing tips
The place to come for today's hottest horse racing tips.
Welcome to #TwitterNAPs - Daily free horse racing tips from Twitters top tipsters. The tips below have this months top tipsters at the top so you can see the guys in form! Scroll down to see this months league table. Follow us on twitter @bet_share to get the latest horse racing tips and results.
All today's tips(Grouped by Tipster in the order they appear in the Tipster Table) | |||||||
Uncle AlastairAdded 22:30, Thursday April 19, 2018 | Go to bookmaker ▸ | ||||||
The Fresh PrinceAdded 23:23, Thursday April 19, 2018 | Go to bookmaker ▸ | ||||||
Oliver ReedAdded 21:48, Thursday April 19, 2018 | Go to bookmaker ▸ | ||||||
£1 on the 3 above will return £704.00 if they come in. | |||||||
TheinvalAdded 07:12, Friday April 20, 2018 | Go to bookmaker ▸ | ||||||
Champagne ChampAdded 07:13, Friday April 20, 2018 | Go to bookmaker ▸ | ||||||
Blue De VegaAdded 07:14, Friday April 20, 2018 | Go to bookmaker ▸ | ||||||
£1 on the 3 above will return £495.00 if they come in. | |||||||
![]() | |||||||
Mab dab Added 08:03, Friday April 20, 2018 | Go to bookmaker ▸ | ||||||
Mick thonic Added 08:07, Friday April 20, 2018 | Go to bookmaker ▸ | ||||||
Storm fireAdded 08:05, Friday April 20, 2018 | Go to bookmaker ▸ | ||||||
£1 on the 3 above will return £2601.00 if they come in. | |||||||
MissTynteAdded 10:10, Friday April 20, 2018 | Go to bookmaker ▸ | ||||||
Blue De VegaAdded 10:27, Friday April 20, 2018 | Go to bookmaker ▸ | ||||||
Our LucasAdded 10:26, Friday April 20, 2018 | Go to bookmaker ▸ | ||||||
£1 on the 3 above will return £364.00 if they come in. | |||||||
Chapel Stile Added 22:15, Thursday April 19, 2018 | Go to bookmaker ▸ | ||||||
Azzuri Added 22:13, Thursday April 19, 2018 | Go to bookmaker ▸ | ||||||
Tamarillo Grove Added 22:11, Thursday April 19, 2018 | Go to bookmaker ▸ | ||||||
£1 on the 3 above will return £1474.00 if they come in. | |||||||
![]() | |||||||
Cowboy SoldierAdded 18:29, Thursday April 19, 2018 | Go to bookmaker ▸ | ||||||
A MomentofmadnessAdded 18:32, Thursday April 19, 2018 | Go to bookmaker ▸ | ||||||
MaygoldAdded 18:34, Thursday April 19, 2018 | Go to bookmaker ▸ | ||||||
£1 on the 3 above will return £65.00 if they come in. | |||||||
BombyxAdded 21:34, Thursday April 19, 2018 | Go to bookmaker ▸ | ||||||
Darius Des BoisAdded 21:37, Thursday April 19, 2018 | Go to bookmaker ▸ | ||||||
Dino VelvetAdded 22:12, Thursday April 19, 2018 | Go to bookmaker ▸ | ||||||
£1 on the 3 above will return £85.31 if they come in. | |||||||
A momentofmadnessAdded 23:52, Thursday April 19, 2018 | Go to bookmaker ▸ | ||||||
Bartholomeu diasAdded 23:54, Thursday April 19, 2018 | Go to bookmaker ▸ | ||||||
ValhallaAdded 00:10, Friday April 20, 2018 | Go to bookmaker ▸ | ||||||
£1 on the 3 above will return £116.91 if they come in. | |||||||
Coeur De LionAdded 07:48, Friday April 20, 2018 | Go to bookmaker ▸ | ||||||
Global ApplauseAdded 07:49, Friday April 20, 2018 | Go to bookmaker ▸ | ||||||
Bilbo BagginsAdded 07:50, Friday April 20, 2018 | Go to bookmaker ▸ | ||||||
£1 on the 3 above will return £168.00 if they come in. | |||||||
Verona OperaAdded 06:47, Friday April 20, 2018 | Go to bookmaker ▸ | ||||||
ToviereAdded 06:54, Friday April 20, 2018 | Go to bookmaker ▸ | ||||||
It's Your MoveAdded 06:56, Friday April 20, 2018 | Go to bookmaker ▸ | ||||||
£1 on the 3 above will return £357.00 if they come in. | |||||||
Our LucasAdded 08:41, Friday April 20, 2018 | Go to bookmaker ▸ | ||||||
Elusive TheatreAdded 08:45, Friday April 20, 2018 | Go to bookmaker ▸ | ||||||
Cracking FindAdded 08:42, Friday April 20, 2018 | Go to bookmaker ▸ | ||||||
£1 on the 3 above will return £1092.00 if they come in. | |||||||
Glory FighterAdded 10:02, Friday April 20, 2018 | Go to bookmaker ▸ | ||||||
TomilyAdded 17:02, Thursday April 19, 2018 | Go to bookmaker ▸ | ||||||
TheinvalAdded 09:36, Friday April 20, 2018 | Go to bookmaker ▸ | ||||||
Dino VelvetAdded 09:38, Friday April 20, 2018 | WINNER | ||||||
£1 on the 3 above will return £146.25 if they come in. | |||||||
Cracking Find (IRE)Added 18:17, Thursday April 19, 2018 | Go to bookmaker ▸ | ||||||
Miss Tynte (IRE)Added 18:18, Thursday April 19, 2018 | Go to bookmaker ▸ | ||||||
Regarding Ruth (IRE)Added 18:22, Thursday April 19, 2018 | Go to bookmaker ▸ | ||||||
£1 on the 3 above will return £409.50 if they come in. | |||||||
Coeur De LionAdded 22:11, Thursday April 19, 2018 | Go to bookmaker ▸ | ||||||
Gracious JohnAdded 22:11, Thursday April 19, 2018 | Go to bookmaker ▸ | ||||||
Beyond EqualAdded 22:12, Thursday April 19, 2018 | Go to bookmaker ▸ | ||||||
£1 on the 3 above will return £654.50 if they come in. | |||||||
Bob Mahler Added 04:38, Friday April 20, 2018 | Go to bookmaker ▸ | ||||||
Tara Bridge Added 04:42, Friday April 20, 2018 | Go to bookmaker ▸ | ||||||
Melchior King Added 04:43, Friday April 20, 2018 | Go to bookmaker ▸ | ||||||
£1 on the 3 above will return £1224.00 if they come in. | |||||||
dave dexterAdded 00:00, Friday April 20, 2018 | Go to bookmaker ▸ | ||||||
A MomentofmadnessAdded 23:31, Thursday April 19, 2018 | Go to bookmaker ▸ | ||||||
DAVIDS BEAUTYAdded 21:11, Thursday April 19, 2018 | Go to bookmaker ▸ | ||||||
£1 on the 3 above will return £438.75 if they come in. | |||||||
ARTHINGTONAdded 12:00, Friday April 20, 2018 | Go to bookmaker ▸ | ||||||
VALHALLAAdded 12:04, Friday April 20, 2018 | Go to bookmaker ▸ | ||||||
MARTILAAdded 12:01, Friday April 20, 2018 | Go to bookmaker ▸ | ||||||
£1 on the 3 above will return £247.50 if they come in. | |||||||
OLIVER REEDAdded 22:40, Thursday April 19, 2018 | Go to bookmaker ▸ | ||||||
QUANTUM OF SOLACEAdded 08:51, Friday April 20, 2018 | Go to bookmaker ▸ | ||||||
GUITAR PETE Added 11:29, Friday April 20, 2018 | Go to bookmaker ▸ | ||||||
£1 on the 3 above will return £1472.00 if they come in. | |||||||
RogueAdded 22:32, Thursday April 19, 2018 | Go to bookmaker ▸ | ||||||
Keep In LineAdded 22:32, Thursday April 19, 2018 | Go to bookmaker ▸ | ||||||
Bon ScotteAdded 22:33, Thursday April 19, 2018 | Go to bookmaker ▸ | ||||||
£1 on the 3 above will return £9261.00 if they come in. |
All today's live tips(in the order they run - soonest first) | ||||||
Current time: 15:08 | Next to run: | ||||||
enigmahorsenaps | Uncle AlastairAdded 22:30, Thursday April 19, 2018 | Go to William Hill Go to bookmaker ▸ | ||||
ASBTips | It's Your MoveAdded 06:56, Friday April 20, 2018 | Go to bet365 Go to bookmaker ▸ | ||||
gufti | Darius Des BoisAdded 21:37, Thursday April 19, 2018 | Go to betfair Go to bookmaker ▸ | ||||
skybluealan | Blue De VegaAdded 10:27, Friday April 20, 2018 | Go to betfair Go to bookmaker ▸ | ||||
CasualTipz | TomilyAdded 17:02, Thursday April 19, 2018 | Go to betfair Go to bookmaker ▸ | ||||
BOB C | A momentofmadnessAdded 23:52, Thursday April 19, 2018 | Go to BetVictor Go to bookmaker ▸ | ||||
Tony Batchelor | Blue De VegaAdded 07:14, Friday April 20, 2018 | Go to BetVictor Go to bookmaker ▸ | ||||
eddiethetipster | Gracious JohnAdded 22:11, Thursday April 19, 2018 | Go to Paddy Power Go to bookmaker ▸ | ||||
Kildimo | Global ApplauseAdded 07:49, Friday April 20, 2018 | Go to Ladbrokes Go to bookmaker ▸ | ||||
Dixietips | A MomentofmadnessAdded 18:32, Thursday April 19, 2018 | Go to bet365 Go to bookmaker ▸ | ||||
yotaknat | A MomentofmadnessAdded 23:31, Thursday April 19, 2018 | Go to bet365 Go to bookmaker ▸ | ||||
CasualTipz | TheinvalAdded 09:36, Friday April 20, 2018 | Go to bet365 Go to bookmaker ▸ | ||||
Giddy-Up | Cracking Find (IRE)Added 18:17, Thursday April 19, 2018 | Go to SkyBet Go to bookmaker ▸ | ||||
Tony Batchelor | TheinvalAdded 07:12, Friday April 20, 2018 | Go to SkyBet Go to bookmaker ▸ | ||||
Photo Finish | Cracking FindAdded 08:42, Friday April 20, 2018 | Go to 888Sport Go to bookmaker ▸ | ||||
chatovburley | GUITAR PETE Added 11:29, Friday April 20, 2018 | Go to betfair Go to bookmaker ▸ | ||||
handyandys_tips | Mab dab Added 08:03, Friday April 20, 2018 | Go to bookmaker ▸ | ||||
Kildimo | Coeur De LionAdded 07:48, Friday April 20, 2018 | Go to BetVictor Go to bookmaker ▸ | ||||
Tony Batchelor | Champagne ChampAdded 07:13, Friday April 20, 2018 | Go to betfair Go to bookmaker ▸ | ||||
eddiethetipster | Coeur De LionAdded 22:11, Thursday April 19, 2018 | Go to bet365 Go to bookmaker ▸ | ||||
Bobcat | Keep In LineAdded 22:32, Thursday April 19, 2018 | Go to Paddy Power Go to bookmaker ▸ | ||||
SmokeOs | Azzuri Added 22:13, Thursday April 19, 2018 | Go to SkyBet Go to bookmaker ▸ | ||||
FIGAS76 | VALHALLAAdded 12:04, Friday April 20, 2018 | Go to bookmaker ▸ | ||||
ASBTips | Verona OperaAdded 06:47, Friday April 20, 2018 | Go to bet365 Go to bookmaker ▸ | ||||
BOB C | ValhallaAdded 00:10, Friday April 20, 2018 | Go to bet365 Go to bookmaker ▸ | ||||
BOB C | Bartholomeu diasAdded 23:54, Thursday April 19, 2018 | Go to betfair Go to bookmaker ▸ | ||||
Bobcat | Bon ScotteAdded 22:33, Thursday April 19, 2018 | Go to Paddy Power Go to bookmaker ▸ | ||||
gufti | BombyxAdded 21:34, Thursday April 19, 2018 | Go to bet365 Go to bookmaker ▸ | ||||
Dixietips | MaygoldAdded 18:34, Thursday April 19, 2018 | Go to bet365 Go to bookmaker ▸ | ||||
eddiethetipster | Beyond EqualAdded 22:12, Thursday April 19, 2018 | Go to bet365 Go to bookmaker ▸ | ||||
skybluealan | MissTynteAdded 10:10, Friday April 20, 2018 | Go to bookmaker ▸ | ||||
Giddy-Up | Miss Tynte (IRE)Added 18:18, Thursday April 19, 2018 | Go to SkyBet Go to bookmaker ▸ | ||||
Photo Finish | Elusive TheatreAdded 08:45, Friday April 20, 2018 | Go to bookmaker ▸ | ||||
jaky | Bob Mahler Added 04:38, Friday April 20, 2018 | Go to bet365 Go to bookmaker ▸ | ||||
SmokeOs | Chapel Stile Added 22:15, Thursday April 19, 2018 | Go to SkyBet Go to bookmaker ▸ | ||||
handyandys_tips | Storm fireAdded 08:05, Friday April 20, 2018 | Go to bet365 Go to bookmaker ▸ | ||||
jaky | Melchior King Added 04:43, Friday April 20, 2018 | Go to BetVictor Go to bookmaker ▸ | ||||
Giddy-Up | Regarding Ruth (IRE)Added 18:22, Thursday April 19, 2018 | Go to SkyBet Go to bookmaker ▸ | ||||
yotaknat | DAVIDS BEAUTYAdded 21:11, Thursday April 19, 2018 | Go to bet365 Go to bookmaker ▸ | ||||
enigmahorsenaps | The Fresh PrinceAdded 23:23, Thursday April 19, 2018 | Go to Ladbrokes Go to bookmaker ▸ | ||||
Dixietips | Cowboy SoldierAdded 18:29, Thursday April 19, 2018 | Go to bet365 Go to bookmaker ▸ | ||||
chatovburley | QUANTUM OF SOLACEAdded 08:51, Friday April 20, 2018 | Go to 888Sport Go to bookmaker ▸ | ||||
SmokeOs | Tamarillo Grove Added 22:11, Thursday April 19, 2018 | Go to bet365 Go to bookmaker ▸ | ||||
Kildimo | Bilbo BagginsAdded 07:50, Friday April 20, 2018 | Go to bet365 Go to bookmaker ▸ |
All tips(in the order the tips came in - most recent first) | |||||||
FIGAS76 | VALHALLAAdded 12:04, Friday April 20, 2018 | Go to bookmaker ▸ | |||||
FIGAS76 | MARTILAAdded 12:01, Friday April 20, 2018 | Go to bet365 Go to bookmaker ▸ | |||||
chatovburley | GUITAR PETE Added 11:29, Friday April 20, 2018 | Go to betfair Go to bookmaker ▸ | |||||
skybluealan | Blue De VegaAdded 10:27, Friday April 20, 2018 | Go to betfair Go to bookmaker ▸ | |||||
skybluealan | Our LucasAdded 10:26, Friday April 20, 2018 | Go to Paddy Power Go to bookmaker ▸ | |||||
skybluealan | MissTynteAdded 10:10, Friday April 20, 2018 | Go to bookmaker ▸ | |||||
Abvefnc | Glory FighterAdded 10:02, Friday April 20, 2018 | Go to 888Sport Go to bookmaker ▸ | |||||
CasualTipz | TheinvalAdded 09:36, Friday April 20, 2018 | Go to bet365 Go to bookmaker ▸ | |||||
chatovburley | QUANTUM OF SOLACEAdded 08:51, Friday April 20, 2018 | Go to 888Sport Go to bookmaker ▸ | |||||
Photo Finish | Elusive TheatreAdded 08:45, Friday April 20, 2018 | Go to bookmaker ▸ | |||||
Photo Finish | Cracking FindAdded 08:42, Friday April 20, 2018 | Go to 888Sport Go to bookmaker ▸ | |||||
Photo Finish | Our LucasAdded 08:41, Friday April 20, 2018 | Go to bet365 Go to bookmaker ▸ | |||||
handyandys_tips | Mick thonic Added 08:07, Friday April 20, 2018 | Go to Betfred Go to bookmaker ▸ | |||||
handyandys_tips | Storm fireAdded 08:05, Friday April 20, 2018 | Go to bet365 Go to bookmaker ▸ | |||||
handyandys_tips | Mab dab Added 08:03, Friday April 20, 2018 | Go to bookmaker ▸ | |||||
Kildimo | Bilbo BagginsAdded 07:50, Friday April 20, 2018 | Go to bet365 Go to bookmaker ▸ | |||||
Kildimo | Global ApplauseAdded 07:49, Friday April 20, 2018 | Go to Ladbrokes Go to bookmaker ▸ | |||||
Kildimo | Coeur De LionAdded 07:48, Friday April 20, 2018 | Go to BetVictor Go to bookmaker ▸ | |||||
Tony Batchelor | Blue De VegaAdded 07:14, Friday April 20, 2018 | Go to BetVictor Go to bookmaker ▸ | |||||
Tony Batchelor | Champagne ChampAdded 07:13, Friday April 20, 2018 | Go to betfair Go to bookmaker ▸ | |||||
Tony Batchelor | TheinvalAdded 07:12, Friday April 20, 2018 | Go to SkyBet Go to bookmaker ▸ | |||||
ASBTips | It's Your MoveAdded 06:56, Friday April 20, 2018 | Go to bet365 Go to bookmaker ▸ | |||||
ASBTips | ToviereAdded 06:54, Friday April 20, 2018 | Go to bet365 Go to bookmaker ▸ | |||||
ASBTips | Verona OperaAdded 06:47, Friday April 20, 2018 | Go to bet365 Go to bookmaker ▸ | |||||
jaky | Melchior King Added 04:43, Friday April 20, 2018 | Go to BetVictor Go to bookmaker ▸ | |||||
jaky | Tara Bridge Added 04:42, Friday April 20, 2018 | Go to bet365 Go to bookmaker ▸ | |||||
jaky | Bob Mahler Added 04:38, Friday April 20, 2018 | Go to bet365 Go to bookmaker ▸ | |||||
BOB C | ValhallaAdded 00:10, Friday April 20, 2018 | Go to bet365 Go to bookmaker ▸ | |||||
yotaknat | dave dexterAdded 00:00, Friday April 20, 2018 | Go to bet365 Go to bookmaker ▸ | |||||
BOB C | Bartholomeu diasAdded 23:54, Thursday April 19, 2018 | Go to betfair Go to bookmaker ▸ | |||||
BOB C | A momentofmadnessAdded 23:52, Thursday April 19, 2018 | Go to BetVictor Go to bookmaker ▸ | |||||
yotaknat | A MomentofmadnessAdded 23:31, Thursday April 19, 2018 | Go to bet365 Go to bookmaker ▸ | |||||
yotaknat | DAVIDS BEAUTYAdded 21:11, Thursday April 19, 2018 | Go to bet365 Go to bookmaker ▸ | |||||
enigmahorsenaps | The Fresh PrinceAdded 23:23, Thursday April 19, 2018 | Go to Ladbrokes Go to bookmaker ▸ | |||||
enigmahorsenaps | Uncle AlastairAdded 22:30, Thursday April 19, 2018 | Go to William Hill Go to bookmaker ▸ | |||||
chatovburley | OLIVER REEDAdded 22:40, Thursday April 19, 2018 | Go to betfair Go to bookmaker ▸ | |||||
Bobcat | Bon ScotteAdded 22:33, Thursday April 19, 2018 | Go to Paddy Power Go to bookmaker ▸ | |||||
Bobcat | Keep In LineAdded 22:32, Thursday April 19, 2018 | Go to Paddy Power Go to bookmaker ▸ | |||||
Bobcat | RogueAdded 22:32, Thursday April 19, 2018 | Go to Paddy Power Go to bookmaker ▸ | |||||
enigmahorsenaps | Oliver ReedAdded 21:48, Thursday April 19, 2018 | Go to Coral Go to bookmaker ▸ | |||||
SmokeOs | Chapel Stile Added 22:15, Thursday April 19, 2018 | Go to SkyBet Go to bookmaker ▸ | |||||
SmokeOs | Azzuri Added 22:13, Thursday April 19, 2018 | Go to SkyBet Go to bookmaker ▸ | |||||
SmokeOs | Tamarillo Grove Added 22:11, Thursday April 19, 2018 | Go to bet365 Go to bookmaker ▸ | |||||
eddiethetipster | Beyond EqualAdded 22:12, Thursday April 19, 2018 | Go to bet365 Go to bookmaker ▸ | |||||
gufti | Dino VelvetAdded 22:12, Thursday April 19, 2018 | Go to SkyBet Go to bookmaker ▸ | |||||
eddiethetipster | Coeur De LionAdded 22:11, Thursday April 19, 2018 | Go to bet365 Go to bookmaker ▸ | |||||
gufti | Darius Des BoisAdded 21:37, Thursday April 19, 2018 | Go to betfair Go to bookmaker ▸ | |||||
eddiethetipster | Gracious JohnAdded 22:11, Thursday April 19, 2018 | Go to Paddy Power Go to bookmaker ▸ | |||||
gufti | BombyxAdded 21:34, Thursday April 19, 2018 | Go to bet365 Go to bookmaker ▸ | |||||
Giddy-Up | Regarding Ruth (IRE)Added 18:22, Thursday April 19, 2018 | Go to SkyBet Go to bookmaker ▸ | |||||
Dixietips | MaygoldAdded 18:34, Thursday April 19, 2018 | Go to bet365 Go to bookmaker ▸ | |||||
Dixietips | A MomentofmadnessAdded 18:32, Thursday April 19, 2018 | Go to bet365 Go to bookmaker ▸ | |||||
Dixietips | Cowboy SoldierAdded 18:29, Thursday April 19, 2018 | Go to bet365 Go to bookmaker ▸ | |||||
Giddy-Up | Miss Tynte (IRE)Added 18:18, Thursday April 19, 2018 | Go to SkyBet Go to bookmaker ▸ | |||||
Giddy-Up | Cracking Find (IRE)Added 18:17, Thursday April 19, 2018 | Go to SkyBet Go to bookmaker ▸ | |||||
CasualTipz | TomilyAdded 17:02, Thursday April 19, 2018 | Go to betfair Go to bookmaker ▸ |
Last 20 Winners(most recent first) | |||||||
CasualTipz | Dino VelvetAdded 09:38, Friday April 20, 2018 | ||||||
ASBTips | Nordic LightsAdded 12:36, Thursday April 19, 2018 | ||||||
yotaknat | SHEIKA REIKAAdded 21:28, Wednesday April 18, 2018 | ||||||
Kildimo | MasarAdded 07:50, Thursday April 19, 2018 | ||||||
Tony Batchelor | BrandoAdded 07:03, Thursday April 19, 2018 | ||||||
Dixietips | Dame De CompagnieAdded 23:28, Wednesday April 18, 2018 | ||||||
jaky | MaybrideAdded 06:57, Thursday April 19, 2018 | ||||||
SmokeOs | Soghan Added 20:10, Tuesday April 17, 2018 | ||||||
Dixietips | Old PersianAdded 00:00, Wednesday April 18, 2018 | ||||||
Tony Batchelor | AeolusAdded 06:59, Wednesday April 18, 2018 | ||||||
skybluealan | AeolusAdded 09:47, Wednesday April 18, 2018 | ||||||
enigmahorsenaps | TintangleAdded 23:22, Monday April 16, 2018 | ||||||
Giddy-Up | Major JumboAdded 00:25, Tuesday April 17, 2018 | ||||||
gufti | MjjackAdded 21:26, Monday April 16, 2018 | ||||||
Tony Batchelor | MjjackAdded 07:23, Tuesday April 17, 2018 | ||||||
BOB C | MildenbergerAdded 20:42, Monday April 16, 2018 | ||||||
CasualTipz | ExaminerAdded 09:38, Tuesday April 17, 2018 | ||||||
yotaknat | PORTH SWTANAdded 22:51, Monday April 16, 2018 | ||||||
Giddy-Up | Porth Swtan (IRE)Added 00:22, Tuesday April 17, 2018 | ||||||
SmokeOs | Master Tommytucker Added 18:18, Monday April 16, 2018 |
Last 20 Runners(most recent first) | |||||||
CasualTipz | Dino VelvetAdded 09:38, Friday April 20, 2018 | Won | |||||
skybluealan | Lord MurphyAdded 10:30, Thursday April 19, 2018 | No win | |||||
enigmahorsenaps | Desert FrostAdded 22:00, Wednesday April 18, 2018 | No win | |||||
chatovburley | FULLASTHESEAAdded 19:58, Wednesday April 18, 2018 | No win | |||||
Kildimo | Hollywood DreamAdded 07:46, Thursday April 19, 2018 | No win | |||||
Photo Finish | ElixsoftAdded 08:58, Thursday April 19, 2018 | No win | |||||
skybluealan | LumiAdded 10:31, Thursday April 19, 2018 | No win | |||||
Dixietips | Something LuckyAdded 23:22, Wednesday April 18, 2018 | No win | |||||
Photo Finish | Lexington PlaceAdded 16:32, Thursday April 19, 2018 | No win | |||||
Bobcat | Echo CoveAdded 21:54, Wednesday April 18, 2018 | No win | |||||
Giddy-Up | Maksab (IRE)Added 01:40, Thursday April 19, 2018 | Placed | |||||
jaky | Gliondar Mo Chroi Added 06:55, Thursday April 19, 2018 | No win | |||||
enigmahorsenaps | Lady Of The NightAdded 22:31, Wednesday April 18, 2018 | No win | |||||
handyandys_tips | Oriental flameAdded 09:28, Thursday April 19, 2018 | No win | |||||
Dixietips | African JazzAdded 23:24, Wednesday April 18, 2018 | No win | |||||
BOB C | Book of dreamsAdded 23:56, Wednesday April 18, 2018 | No win | |||||
handyandys_tips | The nipper Added 09:26, Thursday April 19, 2018 | No win | |||||
BOB C | ArgentelloAdded 23:58, Wednesday April 18, 2018 | No win | |||||
ASBTips | Nordic LightsAdded 12:36, Thursday April 19, 2018 | Won | |||||
yotaknat | TO DIBBAAdded 00:00, Thursday April 19, 2018 | No win |
Current Tipster table
1 | skybluealan |
2 | SmokeOs |
3 | handyandys_tips3 |
4 | Dixietips |
5 | enigmahorsenaps1 |
6 | Tony Batchelor4 |
7 | BOB C |
8 | Kildimo |
9 | gufti1 |
10 | yotaknat |
11 | ASBTips |
12 | Photo Finish |
13 | Abvefnc |
14 | CasualTipz |
15 | Giddy-Up |
16 | eddiethetipster |
17 | jaky |
18 | chatovburley13 |
19 | Krappa |
20 | FIGAS76 |
21 | Bobcat5 |
★ = Tipster of the month Titles | W = Win X = No Win 0 = Not yet logged | Scores correct as of Apr 20, 2018 @ 3:08 pm
Todays horse racing tips come from Twitters finest tipsters who provide us with 3 tips every day in the following format
- NAP - Their best bet of the day
- NB - Their next best bet of the day
- IWAC - (in with a chance) a horse at at least 5/1 that looks a good each way or outsider bet.
Tips are posted from 5pm the day before giving you a chance to get on in the evening at the early prices. By the time the races start we usually have a full house of over 50 racing tips completely free of charge. Here's a q and a session we did with one of our top racing tipsters to give you an insight into the work behind the tips.
It can vary, my first port of call is always to check my online notebooks. I will then look at the cards without the prices. Depending on the quality of the cards and amount of racing on, i can spend anywhere from 10 mins to a several hours looking for what in my opinion are good bets at the price.
How do you find the winner when its the first run of each horse?
Again, first i check my notebooks for anything i have in to look out for on debut or have been reported to have been working well. After that i will look at stats of the trainer and course in relation to their runners by age, distance etc. Then i will look at the entries they hold and pedigree before finally checking the price.
Where do you look for information on stats and form of the horses?
I have held a Proform subscription which is a brilliant piece of software that allows you to build your own databases and find your own angles. The Racing Post members club has become difficult and slow to use since being updated (if it ain't broke don't fix it), Timeform is good but again expensive, the best free site by far is ATR. I tend to use Proform and Racing Post Members Club but its not good for my blood pressure.
Would you use a paid horse racing tips service?
Your paying for someones opinion, that's it. There are 100's of paid Tipsters on Twitter, basically why pay for someones opinion who is faceless and posts no proof of results? There are several pundits who's opinion i respect but would never pay for tips.
Do you think theres a value in looking at steamers and drifters?
The problem with following steamers is you tend to get 'Lemmings' who simply back something because they see it shortening. Every horse has a price and you have to access if it is in your opinion too short to back? I believe a lot of so called 'gambles' are made up by bookmakers to draw the Lemming money in.
As far as drifters go i would never let that put me off although admittedly it can be disheartening to see something i have tipped much bigger in price. When this happens i often back it again, if you don't back your own opinion you may as well give up.
On the nose or Each way? What is your general preference?
I always back each way 5/1 or bigger or win and place market. Have a look at the race, ground etc. There may be a heavy ground horse at a huge price and there might be a deluge overnight. Could the race lose the market leaders as non runners? If they are you will be hit a rule 4 deductions but you will still be potentially ahead of the bookies.
What seems to be the type of bet you get the most success from? Both from a winning point of view and profit? E.g. Single, trixie, forecast etc.
Each way singles and trixies for sure. Another bet i find profitable is 5-10 selection accas for small stakes with a horse at lets say 7/1-4/1 and then add footie games to it. I will always have the horse as the first leg, if it wins you are in play and can hopefully watch your cash out build through the day, week or weekend.
Are there any other horse racing markets that have caught your eye recently as showing value?
I like to have a go at the ante post markets. This can be expensive as if your horse doesn't race you don't get refunded but if your willing to take a view it can pay dividends. Some of the successes i have had down the years include NATAGORA (25/1 1000 Guineas) WORKFORCE (66/1 Derby) (50/1 Arc), LORD WINDERMERE (125.0 & 70.0 RSA) (45.0 Gold Cup)
What is your preferred bookie of choice and why?
I use Betfair Exchange mainly and Betdaq because the prices are better and they dont penalise you when you have success. For my trixies i use the online bookies and am careful to move around every week or so.
Do you ever lay, rather than placing and what are Your thoughts on essentially 'becoming the bookmaker'?
I do on occasions but laying for me is small gains for big risks. If your laying i believe you need the money in the first place if you want to win decent amounts. To sum it up i think its a way to lose money quickly.
Where do you get the best 'whispers' from? The course or online/mobile?
To be honest i'm yet to hear a course whisper. There is a lot of info available now such as jockey and trainer blogs. You can pick up good stuff from them and a worth bookmarking. Ive also built up some trusted contacts in and around racing who's opinions i trust and respect. As far as bookie whispers go, don't believe anything a bookie tells you or there whispers, they are most likely talking nonsense!
- NAP - Their best bet of the day
- NB - Their next best bet of the day
- IWAC - (in with a chance) a horse at at least 5/1 that looks a good each way or outsider bet.
Tips are posted from 5pm the day before giving you a chance to get on in the evening at the early prices. By the time the races start we usually have a full house of over 50 racing tips completely free of charge. Here's a q and a session we did with one of our top racing tipsters to give you an insight into the work behind the tips.
Q and A with top racing tipster @chatovburley
How much research do you usually do for your 3 racing tips?It can vary, my first port of call is always to check my online notebooks. I will then look at the cards without the prices. Depending on the quality of the cards and amount of racing on, i can spend anywhere from 10 mins to a several hours looking for what in my opinion are good bets at the price.
How do you find the winner when its the first run of each horse?
Again, first i check my notebooks for anything i have in to look out for on debut or have been reported to have been working well. After that i will look at stats of the trainer and course in relation to their runners by age, distance etc. Then i will look at the entries they hold and pedigree before finally checking the price.
Where do you look for information on stats and form of the horses?
I have held a Proform subscription which is a brilliant piece of software that allows you to build your own databases and find your own angles. The Racing Post members club has become difficult and slow to use since being updated (if it ain't broke don't fix it), Timeform is good but again expensive, the best free site by far is ATR. I tend to use Proform and Racing Post Members Club but its not good for my blood pressure.
Would you use a paid horse racing tips service?
Your paying for someones opinion, that's it. There are 100's of paid Tipsters on Twitter, basically why pay for someones opinion who is faceless and posts no proof of results? There are several pundits who's opinion i respect but would never pay for tips.
Do you think theres a value in looking at steamers and drifters?
The problem with following steamers is you tend to get 'Lemmings' who simply back something because they see it shortening. Every horse has a price and you have to access if it is in your opinion too short to back? I believe a lot of so called 'gambles' are made up by bookmakers to draw the Lemming money in.
As far as drifters go i would never let that put me off although admittedly it can be disheartening to see something i have tipped much bigger in price. When this happens i often back it again, if you don't back your own opinion you may as well give up.
On the nose or Each way? What is your general preference?
I always back each way 5/1 or bigger or win and place market. Have a look at the race, ground etc. There may be a heavy ground horse at a huge price and there might be a deluge overnight. Could the race lose the market leaders as non runners? If they are you will be hit a rule 4 deductions but you will still be potentially ahead of the bookies.
What seems to be the type of bet you get the most success from? Both from a winning point of view and profit? E.g. Single, trixie, forecast etc.
Each way singles and trixies for sure. Another bet i find profitable is 5-10 selection accas for small stakes with a horse at lets say 7/1-4/1 and then add footie games to it. I will always have the horse as the first leg, if it wins you are in play and can hopefully watch your cash out build through the day, week or weekend.
Are there any other horse racing markets that have caught your eye recently as showing value?
